|
Mavuika |
---|---|
Sex | Female |
[Rebirth] Level | [21] 216899 |
Vocation | Divine Necromancer |
Last Login | 31 October 2024 (19:36) |
Status | offline |
Created | 21 October 2024 (14:27) |
87613104
350704410
10000
170,064,462,112,841,060
216899
87,613,104
350,704,410
100
10,000
2488066:67
193
10
10
10
10
10
12
10
|
Death List | |
---|---|
31 October 2024 (19:00) | Killed at level 634111 by Elder Inferno |
26 October 2024 (04:24) | Killed at level 694756 by a Goblin Swordsman |
25 October 2024 (16:19) | Killed at level 708982 by a Goblin Swordsman |
25 October 2024 (16:09) | Killed at level 698902 by an Orc Druid |
25 October 2024 (16:02) | Killed at level 660983 by Mad Sheep |
25 October 2024 (06:53) | Killed at level 637447 by a Goblin Swordsman |
24 October 2024 (15:22) | Killed at level 672652 by a Goblin Swordsman |
24 October 2024 (15:19) | Killed at level 668512 by a Goblin Swordsman |
24 October 2024 (15:19) | Killed at level 671517 by a Goblin Swordsman |
24 October 2024 (15:12) | Killed at level 662881 by a Goblin Swordsman |
Name: | [Rebirth] Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Garling | [0] 8 | Warrior | Never. | offline |
Rodo | [0] 8 | Priest | Never. | offline |
Loki | [0] 8 | Archer | Never. | offline |
Address: infernalot.champeon.net/Mavuika