Spells
Spell types:
Instant Spells
Jump to topName | Words | Level | Mana | Vocations |
Ultimate Flame Strike | exori max flam | 1 | 1 | Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Mort Vis Mindblast | exevo gran mas mort vis | 1 | 1 | Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Ultimate Fire Mindblast | exevo gran max mort flam | 1 | 1 | Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Ultimate Terra Strike | exori max terra | 1 | 1 | Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Mort Terra Mindblast | exevo gran mas mort terra | 1 | 1 | Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Ultimate Ice Mindblast | exevo gran max mort frigo | 1 | 1 | Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Ultimate Weapon Toss | exori max mort hur | 1 | 1 | Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Ultimate Mort Berserker | exori mas gran mort | 1 | 1 | Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Mort Berserker | exori max gran | 1 | 1 | Warrior, Guardian Warrior |
Ultimate Holy Strike | exori max san con | 1 | 1 | Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Bolt Storm | exevo gran mas bolt | 1 | 1 | Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Ultimate Shooter | exevo gran max con | 1 | 1 | Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Strong Death Strike | exori gran mort | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Ultimate Death Strike | exori max mort | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Strong Ice Strike | exori gran frigo | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Ultimate Ice Strike | exori max frigo | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Ultimate Divine Strike | exori max san | 1 | 1 | Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Strong Divine Strike | exori gran san | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Ultimate Weaponsthrow | exori max hur | 1 | 1 | Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Ethereal Spear | exori con | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Divine Missile | exori san | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san10 | exori san 10 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san25 | exori san 25 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san50 | exori san 50 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san75 | exori san 75 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san100 | exori san 100 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san150 | exori san 150 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san200 | exori san 200 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san250 | exori san 250 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san300 | exori san 300 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san350 | exori san 350 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san400 | exori san 400 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
exori san500 | exori san 500 | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Strong weaponthrow | exori gran hur | 1 | 1 | Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Strong Con Strike | exori gran con | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Enchant | lavitus | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Ultimate Healing | exura vita | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer, Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Divine Healing | exura san | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Great Heal Wounds | exura ico | 1 | 1 | Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Health Boost I | utito vita I | 1 | 1 | Priest, Illusionist Priest, Warrior, Guardian Warrior |
Health Boost II | utito vita II | 1 | 1 | Shaman Priest, Avatar Priest, Divine Priest, Berserker Warrior, Demolisher Warrior, Divine Warrior |
Health Boost III | utito vita III | 1 | 1 | Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest, Royal Warrior, Elite Warrior, Elder Warrior |
Health Boost IV | utito vita IV | 1 | 1 | Legendary Warrior, Demigod Warrior |
Health Boost V | utito vita V | 1 | 1 | Infernal Warrior, Immortal Warrior |
Party Health Boost I | utito mas vita I | 1 | 1 | Priest, Illusionist Priest, Warrior, Guardian Warrior |
Party Health Boost II | utito mas vita II | 1 | 1 | Shaman Priest, Avatar Priest, Divine Priest, Berserker Warrior, Demolisher Warrior, Divine Warrior |
Party Health Boost III | utito mas vita III | 1 | 1 | Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest, Royal Warrior, Elite Warrior, Elder Warrior |
Party Health Boost IV | utito mas vita IV | 1 | 1 | Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Levitate | exani hur | 1 | 1 | |
Hell's Core | exevo gran mas flam | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Berserk | exori | 1 | 1 | Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Conjure Dragon Scale Helmet | exevo dragon scale helmet | 1 | Infernal Necromancer, Infernal Archer, Infernal Priest, Infernal Warrior |
|
Conjure Dragon Scale Armor | exevo dragon scale armor | 1 | Infernal Necromancer, Infernal Archer, Infernal Priest, Infernal Warrior |
|
Conjure Dragon Scale Shield | exevo dragon scale shield | 1 | Infernal Necromancer, Infernal Archer, Infernal Priest, Infernal Warrior |
|
Conjure Dragon Scale Legs | exevo dragon scale legs | 1 | Infernal Necromancer, Infernal Archer, Infernal Priest, Infernal Warrior |
|
Conjure Dragon Scale Boots | exevo dragon scale boots | 1 | Infernal Necromancer, Infernal Archer, Infernal Priest, Infernal Warrior |
|
Chaos Strike | chaos strike | 1 | 1 | |
Find Person | exiva | 1 | 1 | |
Haste | utani hur | 1 | 1 | |
Magic Shield | utamo vita | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer, Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer, Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Remove Magic Shield | utamo vis | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer, Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer, Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Antidote | exana element | 1 | 1 | |
Heal Friend | exura sio | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Ice Strike | exori frigo | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Energy Strike | exori vis | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Flame Strike | exori flam | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Terra Strike | exori tera | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Ultimate Light | utevo vis lux | 1 | 1 | |
Strong Haste | utani gran hur | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer, Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Challenge | exeta res | 1 | 1 | Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Fire Beam | exevo flam lux | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Ice Beam | exevo frigo lux | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Divine Wave | exevo san hur | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Energy Beam | exevo vis lux | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Terra Beam | exevo tera lux | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Wild Growth | exevo grav vita | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Whirlwind Throw | exori hur | 1 | 1 | Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Energy Wave | exevo vis hur | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Groundshaker | exori mas | 1 | 1 | Warrior |
Groundshaker 5 | exori mas 5 | 1 | 1 | Guardian Warrior |
Groundshaker 10 | exori mas 10 | 1 | 1 | Berserker Warrior |
Groundshaker 20 | exori mas 20 | 1 | 1 | Demolisher Warrior |
Groundshaker 25 | exori mas 25 | 1 | 1 | Divine Warrior, Demigod Warrior |
Groundshaker 50 | exori mas 50 | 1 | 1 | Royal Warrior |
Groundshaker 75 | exori mas 75 | 1 | 1 | Elite Warrior |
Groundshaker 100 | exori mas 100 | 1 | 1 | Elder Warrior |
Groundshaker 150 | exori mas 150 | 1 | 1 | Legendary Warrior |
Groundshaker 200 | exori mas 200 | 1 | 1 | Demigod Warrior |
Groundshaker 250 | exori mas 250 | 1 | 1 | Infernal Warrior, Immortal Warrior |
Arrow Storm | exevo mas con | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Wrath of Nature | exevo gran mas tera | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Rage of the skies | exevo gran mas vis | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
Divine Caldera | exevo mas san | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Decoy | exevo con duce | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest, Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior, Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Mass healing | exura gran mas res | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Mass Cure | exana gran mas res | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Mass Fire Cure | exana gran mas fire | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Massive Arrow Storm | exevo gran mas con | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Eternal Winter | exevo gran mas frigo | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
strong berserk | exori gran | 1 | 1 | Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Fury energy 3 | Fury energy I | 1 | 1 | Shade Necromancer |
Fury energy 5 | Fury energy II | 1 | 1 | Invoker Necromancer |
Fury energy 10 | Fury energy III | 1 | 1 | Deathbringer Necromancer |
Fury energy 20 | Fury energy IV | 1 | 1 | Divine Necromancer |
Fury energy 30 | Fury energy V | 1 | 1 | Royal Necromancer |
Fury energy 40 | Fury energy VI | 1 | 1 | Elite Necromancer |
Fury energy 55 | Fury energy VII | 1 | 1 | Elder Necromancer |
Fury energy 70 | Fury energy VIII | 1 | 1 | Legendary Necromancer |
Fury energy 85 | Fury energy IX | 1 | 1 | Demigod Necromancer |
Fury energy 100 | Fury energy X | 1 | 1 | Infernal Necromancer |
Ghost appearance 3 | Ghost appearance I | 1 | 1 | Illusionist Priest |
Ghost appearance 5 | Ghost appearance II | 1 | 1 | Shaman Priest |
Ghost appearance 10 | Ghost appearance X | 1 | 1 | Infernal Priest |
Ghost appearance 20 | Ghost appearance IV | 1 | 1 | Divine Priest |
Ghost appearance 30 | Ghost appearance V | 1 | 1 | Royal Priest |
Ghost appearance 40 | Ghost appearance VI | 1 | 1 | Elite Priest |
Ghost appearance 55 | Ghost appearance VII | 1 | 1 | Elder Priest |
Ghost appearance 70 | Ghost appearance VIII | 1 | 1 | Legendary Priest |
Ghost appearance 85 | Ghost appearance IX | 1 | 1 | Demigod Priest |
Heartbreaking stone 3 | Ground break I | 1 | 1 | Guardian Warrior |
Heartbreaking stone 5 | Ground break II | 1 | 1 | Berserker Warrior |
Heartbreaking stone 10 | Ground break III | 1 | 1 | Demolisher Warrior |
Heartbreaking stone 20 | Ground break IV | 1 | 1 | Divine Warrior |
Heartbreaking stone 30 | Ground break V | 1 | 1 | Royal Warrior |
Heartbreaking stone 40 | Ground break VI | 1 | 1 | Elite Warrior |
Heartbreaking stone 55 | Ground break VII | 1 | 1 | Elder Warrior |
Heartbreaking stone 70 | Ground break VIII | 1 | 1 | Legendary Warrior |
Heartbreaking stone 85 | Ground break IX | 1 | 1 | Demigod Warrior |
Heartbreaking stone 100 | Ground break X | 1 | 1 | Infernal Warrior |
Holy trouble 3 | Holy trouble I | 1 | 1 | Mercenary Archer |
Holy trouble 5 | Holy trouble II | 1 | 1 | Nightstalker Archer |
Holy trouble 10 | Holy trouble III | 1 | 1 | Executioner Archer |
Holy trouble 20 | Holy trouble IV | 1 | 1 | Divine Archer |
Holy trouble 30 | Holy trouble V | 1 | 1 | Royal Archer |
Holy trouble 40 | Holy trouble VI | 1 | 1 | Elite Archer |
Holy trouble 55 | Holy trouble VII | 1 | 1 | Elder Archer |
Holy trouble 70 | Holy trouble VIII | 1 | 1 | Legendary Archer |
Holy trouble 85 | Holy trouble IX | 1 | 1 | Demigod Archer |
Holy trouble 100 | Holy trouble X | 1 | 1 | Infernal Archer |
Ice Mindblast | exevo gran mas mort frigo | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest, Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest, Infernal Priest, Immortal Priest |
Ultimate Berserk | exori mas gran | 1 | 1 | Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior, Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior, Infernal Warrior, Immortal Warrior |
Fire Mindblast | exevo gran mas mort flam | 1 | 1 | Necromancer, Priest |
Fire Mindblast 10 | exevo gran mas mort flam 10 | 1 | 1 | Shade Necromancer, Illusionist Priest |
Fire Mindblast 25 | exevo gran mas mort flam 25 | 1 | 1 | Invoker Necromancer, Shaman Priest |
Fire Mindblast 50 | exevo gran mas mort flam 50 | 1 | 1 | Deathbringer Necromancer, Avatar Priest |
Fire Mindblast 75 | exevo gran mas mort flam 75 | 1 | 1 | Divine Necromancer, Divine Priest |
Fire Mindblast 100 | exevo gran mas mort flam 100 | 1 | 1 | Royal Necromancer, Royal Priest |
Fire Mindblast 150 | exevo gran mas mort flam 150 | 1 | 1 | Elite Necromancer, Elite Priest |
Fire Mindblast 200 | exevo gran mas mort flam 200 | 1 | 1 | Elder Necromancer, Elder Priest |
Fire Mindblast 250 | exevo gran mas mort flam 250 | 1 | 1 | Legendary Necromancer, Legendary Priest |
Fire Mindblast 300 | exevo gran mas mort flam 300 | 1 | 1 | Demigod Necromancer, Demigod Priest |
Fire Mindblast 350 | exevo gran mas mort flam 350 | 1 | 1 | Infernal Necromancer, Infernal Priest |
Fire Mindblast 400 | exevo gran mas mort flam 400 | 1 | 1 | Immortal Necromancer, Immortal Priest |
Fire Mindblast 500 | exevo gran mas mort flam 500 | 1 | 1 | |
Divine Mindblast | exevo gran mas mort san | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Cake Storm Low | Cake Storm I | 1 | 1 | Priest, Illusionist Priest, Shaman Priest, Avatar Priest, Divine Priest |
Cake Storm Medium | Cake Storm II | 1 | 1 | Royal Priest, Elite Priest, Elder Priest, Legendary Priest, Demigod Priest |
Cake Storm High | Cake Storm III | 1 | 1 | Infernal Priest |
Holy Assistance Low | Holy Assistance I | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer |
Holy Assistance Medium | Holy Assistance II | 1 | 1 | Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer |
Holy Assistance High | Holy Assistance III | 1 | 1 | Infernal Archer |
Hypnosis of Death Low | Hypnosis of Death I | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer |
Hypnosis of Death Medium | Hypnosis of Death II | 1 | 1 | Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer |
Hypnosis of Death High | Hypnosis of Death III | 1 | 1 | Infernal Necromancer |
Rock mas mort Low | Rock mas mort I | 1 | 1 | Warrior, Guardian Warrior, Berserker Warrior, Demolisher Warrior, Divine Warrior |
Rock mas mort Medium | Rock mas mort II | 1 | 1 | Royal Warrior, Elite Warrior, Elder Warrior, Legendary Warrior, Demigod Warrior |
Rock mas mort High | Rock mas mort III | 1 | 1 | Infernal Warrior |
Ultimate Con Strike | exori max con | 1 | 1 | Archer, Mercenary Archer, Nightstalker Archer, Executioner Archer, Divine Archer, Royal Archer, Elite Archer, Elder Archer, Legendary Archer, Demigod Archer, Infernal Archer, Immortal Archer |
Great Ice Wave | exevo gran frigo hur | 1 | 1 | Necromancer, Shade Necromancer, Invoker Necromancer, Deathbringer Necromancer, Divine Necromancer, Royal Necromancer, Elite Necromancer, Elder Necromancer, Legendary Necromancer, Demigod Necromancer, Infernal Necromancer, Immortal Necromancer |
